|
|
|
| Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay | |
Cheltenham Civil Service Skittles Club |
|
| Tony Clay Memorial Shield | |
| 2009 |
Congratulations to Scott Castle
First Winner of the
Tony Clay Memorial Shield
a competition for individual
players using Front-Pin rules

Scott Castle receives the Tony Clay Memorial Shield from Mark
Clay

Chas Mills receives the runner-up prize from Mark Clay

Chas Mills and Scott Castle just before their final game
Qualifying rounds were played on
Wednesday 16th December
Final rounds were played on
Thursday 17th December 2009
The format was a straight knock-out competition using Front-Pin
rules.
There were too many entries to allow a preliminary group stage.
There was a one-off entry fee of £2.
We are very grateful to the family of Tony Clay who, on this
occasion, awarded several gift tokens
which could be used towards the cost of drinks and meals in the club bars and
restaurant.
Everyone who had won their first two games received a gift token
and another one for each subsequent game they won!
There were also several tokens awarded at the chairman's discretion.
How the players got on
| 56 entrants | last-28 | last-14 | last-8 | last-4 | last-2 | Winner |
| (bye) | Bob 41 | Bob 32 | Charlie 34 | Scott Castle | ||
| Ashley Clark 17 | Pat 20 | Bob | ||||
| Pat Wilks 22 | ||||||
| Becky Lewis 28 | Bob 32 | |||||
| Bob Wilks 36 | ||||||
| Brian Wood 30 | Brian 41 | Brian 26 | Brian 21 | |||
| Reg Rowley 22 | ||||||
| Hayley Roberts 28 | Rich 28 | |||||
| Rich Morris 35 | ||||||
| Sian White 14 | John 35 | John 16 | ||||
| John Downey 21 | ||||||
| Jean Field 31 | Jean 34 | |||||
| Bob Larkins 26 | ||||||
| Helen Clay 11 | *Helen 18 | Sue 27 | Mark 29 | Charlie 36 | ||
| Gary Lusty 36 | ||||||
| Sue Larkins 42 | Sue 30 | |||||
| Jamie Bennett 39 | ||||||
| Rob Shaw 14 | Gary 30 | Mark 32 | ||||
| Gary Sheppard 22 | ||||||
| Pett Wilsdon 26 | Mark 44 | |||||
| Mark Trevenna 37 | ||||||
| Gerald Mills 24 | Gerald 23 | James 21 | Charlie 35 | |||
| Freddie Clay 16 | ||||||
| James Gavin 20 | James 30 | |||||
| Pat Vaughan 15 | ||||||
| Neil Williams 35 | Charlie 37 | Charlie 37 | ||||
| Charlie Mills 40 | ||||||
| John Haydock 25 | John 23 | |||||
| Mike Linacre 13 | ||||||
| Phil Lewis 39 | Phil 41 | Phil 30 | Rob 19 | Stu 36 | Scott 36 | |
| Hanne Haydock 37 | ||||||
| Sarah Haydock 31 | Sarah 26 | |||||
| Angela Jellyman 21 | ||||||
| Ben Causer 10 | Rob 33 | Rob 41 | ||||
| Rob Mills 19 | ||||||
| Ken Millard 36 | Ken 23 | |||||
| Pete Hyland 32 | ||||||
| Alec Woodward 33 | Alec 31 | Stu 36 | Stu 38 | |||
| Dave Field 25 | ||||||
| Stewart Wilsdon 26 | Stu 42 | |||||
| Stu Jellyman 41 | ||||||
| Darren Trower 28 | Darren 25 | Matt 35 | ||||
| Ray Foster 07 | ||||||
| Malc King 35 | Matt 35 | |||||
| Matt Clempson 39 | ||||||
| Mark Clay 18 | Pete 36 | Pete 33 | Pete 33 | Scott 38 | ||
| Pete Surman 27 | ||||||
| Ken Pink 26 | Hugh 15 | |||||
| Hugh Barton 27 | ||||||
| Patrick Phair 32 | Gerry 35 | Gerry 26 | ||||
| Gerry Chivers 46 | ||||||
| William Haydock 34 | Alan 20 | |||||
| Alan Dalgetty 39 | ||||||
| John Harper 35 | Scott 38 | Scott | Scott 37 | |||
| Scott Castle 48 | ||||||
| Neil Jellyman 29 | Lisa 26 | |||||
| Lisa Porter 37 | ||||||
| (bye) | ||||||
| 56 entrants | last-28 | last-14 | last-8 | last-4 | last-2 | Winner |
The darker background
indicates games that were played on the first evening
*Gary Lusty withdrew due to injury

Tony Clay
| Top Home CACSSA | Page provided by Brian Wood modified on 12 May 2010 |
Copyright © 1990-2010 Cheltenham Civil Service Skittles Club