UNCLASSIFIED
The 9 pins - return to Skittles Club home page
Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay

Cheltenham Civil Service Skittles Club

Tables

Winter League 1999-2000

Final tables

DIVISION 1

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Beethoven's Vth     27    22     0     5   13187   488.41   44
 2  Rugby Club          27    20     0     7   13213   489.37   40
 3  Muffin Men          27    17     0    10   13097   485.07   34
 4  New Avengers        27    16     1    10   12966   480.22   33
 5  Odds and Ends       27    13     1    13   12850   475.93   27
 6  A-Bombs             27    12     2    13   12928   478.81   26
 7  Pensioners          27    11     1    15   12804   474.22   23
 8  Hangovers           27     8     1    18   12798   474.00   17
 9  X-tracts            27     8     0    19   12639   468.11   16
10  65 Young Barnabys   27     5     0    22   12428   460.30   10

DIVISION 2

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Dirty Dozen         24    18     0     6   11392   474.67   36
 2  Maidais             24    15     1     8   11184   466.00   31
 3  Sharpshooters       24    14     0    10   11333   472.21   28
 4  SAS                 24    14     0    10   11290   470.42   28
 5  Eyecatchers         24    10     1    13   11187   466.13   21
 6  SOS                 24    10     0    14   11230   467.92   20
 7  Fiends              24     2     0    22   10684   445.17    4


Honours
highest score - gents    60 Gerry Chivers (A-Bombs), 7 March 
highest score - ladies   57 Pat Roberts (Eyecatchers), 14 October
                         57 Jackie Wheater (Sharpshooters), 25 November
highest score - team    532 Rugby Club, 17 November

The Wooden Spoon was won by 65 Young Barnabys

 
  Top   Home   CACSSA   Page provided by Patrick Phair     modified on 3 October 2005

Copyright © 1990-2010 Cheltenham Civil Service Skittles Club