UNCLASSIFIED
The 9 pins - return to Skittles Club home page
Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs

Cheltenham Civil Service Skittles Club

Tables

Winter League 2002-2003

Final table
    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Muffin Men          24    21     0     3   12059   502.46   42
 2  Odds and Ends       24    17     1     6   11674   486.42   35
 3  Rugby Club          24    17     0     7   11739   489.13   34
 4  A-Bombs             24    17     0     7   11673   486.38   34
 5  Beethoven's Vth     24    16     0     8   11650   485.42   32
 6  Dirty Dozen         24    12     1    11   11540   480.83   25
 7  Hangovers           24    11     2    11   11528   480.33   24
 8  SOS                 24    10     0    14   11262   469.25   20
 9  X-tracts            24     8     0    16   11230   467.92   16
10  SAS                 24     8     0    16   11144   464.33   16
11  Pensioners          24     6     0    18   11068   461.17   12
12  Fiends              24     6     0    18   10807   450.29   12
13  Eyecatchers         24     5     0    19   10973   457.21   10


Honours
highest score - gents   60 Bob Wilks (SOS) 18 February
highest score - ladies  54 Angie Castle (SAS) 11 February
                        54 Sharon Keeler (Beethoven's Vth) 27 March
highest score - team   541 Odds and Ends, 3 December

The Wooden Spoon was won by Fiends who beat the Eyecatchers and the Pensioners.

 
  Top   Home   CACSSA   Page provided by Patrick Phair     modified on 3 October 2005

Copyright © 1990-2008 Cheltenham Civil Service Skittles Club