UNCLASSIFIED
The 9 pins - return to Skittles Club home page
Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay

Cheltenham Civil Service Skittles Club

Tables

Winter League 2001-2002

Final tables

DIVISION 1

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Rugby Club          21    14     0     7   10232   487.24   28
 2  Dirty Dozen         21    14     0     7   10194   485.43   28
 3  Beethoven's Vth     21    11     0    10   10144   483.05   22
 4  Hangovers           21    11     0    10   10113   481.57   22
 5  Muffin Men          21    10     0    11   10284   489.71   20
 6  A-Bombs             21    10     0    11   10239   487.57   20
 7  New Avengers        21     8     0    13   10158   483.71   16
 8  SAS                 21     6     0    15   10085   480.24   12

DIVISION 2

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  65 Young Barnabys   18    13     0     5    8430   468.33   26
 2  Odds and Ends       18    12     1     5    8660   481.11   25
 3  X-tracts            18    10     1     7    8462   470.11   21
 4  Pensioners          18     9     0     9    8333   462.94   18
 5  SOS                 18     8     1     9    8370   465.00   17
 6  Fiends              18     5     0    13    8114   450.78   10
 7  Eyecatchers         18     4     1    13    8164   453.56    9


Honours
highest score - gents    62 Mike Davis (Muffin Men) 22 November      
highest score - ladies   54 Ruth Martel (Pensioners) 14 March    
highest score - team    531 Beethoven's Vth, 14 January
highest average - gents  Mike Davis (Muffin Men)
highest average - lady   Kate Spence (Beethoven's Vth)

The Wooden Spoon was won by SAS who beat the Eyecatchers.

 

31 January 2002 when each team had played each other twice

DIVISION 1

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Dirty Dozen         14    11     0     3    6830   487.86   22
 2  Muffin Men          14     8     0     6    6874   491.00   16
 3  Rugby Club          14     8     0     6    6799   485.64   16
 4  Hangovers           14     7     0     7    6733   480.93   14
 5  A-Bombs             14     6     0     8    6853   489.50   12
 6  New Avengers        14     6     0     8    6817   486.93   12
 7  Beethoven's Vth     14     5     0     9    6779   484.21   10
 8  SAS                 14     5     0     9    6727   480.50   10

DIVISION 2

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  65 Young Barnabys   12     9     0     3    5590   465.83   18
 2  Odds and Ends       12     8     1     3    5744   478.67   17
 3  SOS                 12     6     1     5    5591   465.92   13
 4  Pensioners          12     6     0     6    5554   462.83   12
 5  X-tracts            12     5     1     6    5654   471.17   11
 6  Fiends              12     4     0     8    5394   449.50    8
 7  Eyecatchers         12     2     1     9    5438   453.17    5

 

15 November 2001 when each team had played each other once

DIVISION 1

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  A-Bombs              7     5     0     2    3443   491.86   10
 2  Dirty Dozen          7     5     0     2    3394   484.86   10
 3  Muffin Men           7     4     0     3    3412   487.43    8
 4  Rugby Club           7     4     0     3    3395   485.00    8
 5  New Avengers         7     3     0     4    3418   488.29    6
 6  SAS                  7     3     0     4    3370   481.43    6
 7  Hangovers            7     3     0     4    3335   476.43    6
 8  Beethoven's Vth      7     1     0     6    3382   483.14    2

DIVISION 2

    Team             Played  Won  Drawn  Lost  Total  Average  Points
 1  Odds and Ends        6     4     1     1    2858   476.33    9
 2  X-tracts             6     4     0     2    2822   470.33    8
 3  65 Young Barnabys    6     4     0     2    2801   466.83    8
 4  SOS                  6     3     1     2    2822   470.33    7
 5  Fiends               6     3     0     3    2733   455.50    6
 6  Pensioners           6     1     0     5    2748   458.00    2
 7  Eyecatchers          6     1     0     5    2696   449.33    2
 
  Top   Home   CACSSA   Page provided by Patrick Phair     modified on 3 October 2005

Copyright © 1990-2010 Cheltenham Civil Service Skittles Club