Final table
Team Played Won Drawn Lost Total Average Points
1 Over the Odds 9 8 0 1 4444 493.78 16
2 A-Bombs 9 6 0 3 4368 485.33 12
3 Dirty Dozen 9 6 0 3 4196 466.22 12
4 Hustlers 9 5 0 4 4322 480.22 10
5 Little John's Last 9 5 0 4 4295 477.22 10
6 MYOBB 9 5 0 4 4183 464.78 10
7 X-tracts 9 4 0 5 4268 474.22 8
8 SAS 9 2 0 7 4188 465.33 4
9 Newcomers 9 2 0 7 4182 464.67 4
10 Knobs and Knockers 9 2 0 7 4139 459.89 4
In the Final game on Friday 3 September 2004
A-Bombs
beat Over the Odds
509 to
469
Knobs and Knockers were awarded the Wooden Spoon
|