UNCLASSIFIED
The 9 pins - return to Skittles Club home page
Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs

Cheltenham Civil Service Skittles Club

Tables

Summer League 1990

Final tables

Group A

  Team             Played  Won  Drawn  Lost  Total  Average  Points
 Sultans of Swing     9     8     0     1     4378   486.44    16
 602 Squadron         9     6     0     3     3749   468.62    12
 Eyecatchers          9     6     0     3     3230   461.43    12
 Dirty Dozen          9     5     0     4     4207   467.44    10
 Nifty Shifties       9     5     0     4     4173   463.67    10
 Flying Crabs         9     4     0     5     3745   468.12     8
 Pensioners           9     3     0     6     4181   464.56     6
 R-tillery            9     3     0     6     4165   462.78     6
 Jodrell Bankers      9     3     0     6     3647   455.87     6
 Sweaty Betty's       9     2     0     7     3698   462.25     4

Group B

  Team             Played  Won  Drawn  Lost  Total  Average  Points
 Over The  Odds       9     8     0     1     3860   482.50    16
 A-Bombs              9     7     0     2     4481   497.89    14
 Sharpshooters        9     7     0     2     3834   479.25    14
 Pin-Ultimates        9     6     0     3     4147   460.78    12
 Gremlins             9     5     0     4     4031   447.89    10
 Krypton Factor       9     4     0     5     4030   447.78     8
 Fiends               9     3     0     6     4088   454.22     6
 Effervescents        9     3     0     6     4059   451.00     6
 The Smashers         9     2     0     7     3792   421.33     4
 Surfrats             9     0     0     9     2839   405.57     0

The results in the Semi-Finals were
Over the Odds    456 - 451    602 Squadron
SOS    491 - 465    A-Bombs

In the Final game
Sultans of Swing beat Over the Odds
496
to 486

Sweaty Bettys won the Wooden Spoon

In the John Christie Cup front-pin match
Bar Stewards  beat  Beez Kneez
371 to 335

The 20 teams were divided arbitrarily (alphabetically) into two groups

Honours
highest score - gents    64 John Reynolds (SOS) 
highest score - ladies   63 Kay Kelly (Pensioners)
highest score - team    526 A-Bombs
 
  Top   Home   CACSSA   Page provided by Richard Morris     modified on 06 February 2007

Copyright © 1990-2008 Cheltenham Civil Service Skittles Club