|
|
|
| Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay | |
Cheltenham Civil Service Skittles Club |
|
| Player of the Year | |
| 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 |
Bill Leach of the A-Bombs is
|
|
| 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| Mark Swayne 28 | Reg 45 | Reg 41 | Reg 45+8 | Reg 33 | Ken 44 | Bill |
| Reg Rowley 39 | ||||||
| Peter Freeman 40 | Michael 39 | |||||
| Michael Bayes 45 | ||||||
| Ted Morris 44 | Ted 49 | Ted 39 | ||||
| Jenny Nicholson 35 | ||||||
| Charlie Mills 44 | ||||||
| Dave Blunden 35 | Rob 36 | Kevin 37 | Kevin 45+5 | |||
| Rob Hawes 36 | ||||||
| Paul Collins 38 | Kevin 37 | |||||
| Kevin Bridge 40 | ||||||
| Neil Burch 34 | Pete 36 | |||||
| Pete Wilsdon 47 | ||||||
| Gerry Chivers 42 | Mike 38 | Ken 37 | Ken 40 | |||
| Pett Wilsdon 35 | Mike 48 | |||||
| Mike Jones 42 | ||||||
| Ann Wood 40 | Ken 45 | Ken 39 | ||||
| Ken Millard 44 | ||||||
| Tony Gretton 38 | ||||||
| Stewart Jellyman 36 | Graham 28 | Brian 46 | Brian 30 | |||
| Graham Atkinson 40 | ||||||
| Brian Wood 48 | Brian 38 | |||||
| Stewart Green 38 | ||||||
| Malcolm King 37 | Heather 31 | |||||
| Heather Nicolson 40 | ||||||
| Chris Johnson 37 | Jack 38 | Peter 37 | Scott 42 | Bill 45 | ||
| Jack Bayes 42+6 | Jack 43 | |||||
| Alan Dalgetty 42+5 | ||||||
| Peter Surman 46 | Peter 43 | Peter 39 | ||||
| Patrick Phair 36 | ||||||
| Elise Collins 40 | ||||||
| Phil Coates 39+7+7 | Phil 41 | Scott 48 | Scott 40 | |||
| David Wilson 39+7+5 | ||||||
| Sally Daley 32 | Scott 42 | |||||
| Scott Castle 36 | ||||||
| John Bright 31 | Matt 39 | |||||
| Matt Leach 32 | ||||||
| Bill Leach 42 | Bill 47 | Bill 47 | Bill 45 | |||
| Jenny Wilsdon 42 | Jenny 33 | |||||
| Pete Wood 36 | ||||||
| Danny Oldacre 34 | Jo 43 | Mike 40 | ||||
| Jo Green 41 | ||||||
| Mike Gange 45 | ||||||
| Robby Robinson 39 | Simon 41+6+8 | Simon 40 | Pat 39 | |||
| Simon Stephens 44 | ||||||
| Andrew Thomson 36 | Tim 41+6+4 | |||||
| Tim Lawrence 40 | ||||||
| Sarah Wakeley 38 | Pat 42 | |||||
| Pat Roberts 44 | ||||||
| 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| Top Home CACSSA | Page provided by Brian Wood modified on 3 October 2005 |
Copyright © 1990-2010 Cheltenham Civil Service Skittles Club