|
|
|
| Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | |
Cheltenham Civil Service Skittles Club |
|
| Player of the Year | |
| 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 |
Andy Spence of Beethoven's Vth is Player of the Year 2002.In the final game Andy beat Danny Oldacre of SAS.91 players took part in this popular knock-out competition. The preliminary games were played on Tuesday 5 February and Wednesday 6 February. The final rounds were held on Wednesday 13 February. Entry was open to all CACSSA members. Each entrant played a
game of six hands against another. The winner went on to the next
round until there was just one player left, See how Andy qualified in the preliminary rounds and how he got on in the final rounds. Andy floored 306 pins, including a 51, in his 7 games (average 43.71). Danny had a total of 293+9 pins, including a 54, from his 7 games (average 41.86).
|
We had two very worthy finalists. The score was 41-40. |
The results of the final games held on Wednesday 13 February 2002
| Michelle Nicolson 40 Denis Locke 41 |
Denis 41+5 Pett 41+8 |
Pett 40+6
Danny 40+9 |
Danny 39 Ann 29 |
Danny 40 Andy 41 |
| Peter Surman 36 Pett Wilsdon 38 |
||||
| Danny
Oldacre 36 Clive Harmson 32 |
Danny 43 Peter 40 |
|||
| Peter Taylor 44 Roger Merrick 37 |
||||
| Ann Locke 47 Ken Millard 42 |
Ann 33 Mark 39 |
Mark 43 Ann 44 |
||
| Mark Swayne 39 Pat Vaughan 36 |
||||
| Graham Atkinson 39 Ann Wood 48 |
Ann 44 Brian 42 |
|||
| Brian Wood 33+6 Leonie Evans 33+4 |
||||
| Valerie Willis 39 Neil Burch 42 |
Neil B 48 Neil T 41 |
Neil B 42 Sue 40 |
Neil 40 Andy 51 |
|
| Rob Templeman 36 Neil Tombs 39 |
||||
| Sue Larkins 41+8 Mike Jones 41+5 |
Sue 44 Matt 40 |
|||
| Matt Clempson 42+9 Jo Chivers 42+6 |
||||
| Bill Leach 39 Andrew Thomson 45 |
Andrew 36 Andy 40 |
Andy 45 Mike 44 |
||
| Gerry Chivers 38 Andy Spence 41 |
||||
| Duncan French 32 Mike Lee 43 |
Mike 43 Pete 38 |
|||
| Pete Wilsdon 47 Simon Stephens* 36 |
*Simon Stephens was invited to play a further preliminary game with Peter Armstrong and Angie Castle to determine who would fill the place that Robbie Robinson was unable to claim.
|
Tuesday 5 February Players |
16 Finalists |
|
| Sarah Jurgens 38 | Jo 41+9 | Jo Chivers |
| Jo Chivers 45 | ||
| Dave Field 41+8 | ||
| Duncan French 38 | Duncan 54 | Duncan French |
| Katie Hare 33 | ||
| Jane Smith 36 | ||
| Tony Clay 38 | Gerry 64 | Gerry Chivers |
| Gerry Chivers 43 | ||
| Mike Bayes 38 | ||
| John Ambury 40 | Peter Taylor | |
| Peter Taylor 41 | ||
| David Heard 36 | Tony 38 | Matt Clempson |
| Tony Gretton 39 | ||
| Matt Clempson 42 | ||
| Bob Larkins 42 | Bob 40 | Clive Harmson |
| Jean Field 39 | ||
| Clive Harmson 46 | ||
| Mike Jurgens 36 | Ann 40 | Ann Wood |
| Ann Wood 39 | ||
| Kevin Bridge 36 | ||
| Steve Smith 33 | Roger Merrick | |
| Roger Merrick 42 | ||
| John Jackson 41 | Brian 42 | Brian Wood |
| Brian Wood 42 | ||
| George Steward 37 | ||
| Hanna Haydock 34 | Sue 50 | Sue Larkins |
| Sue Larkins 43 | ||
| Jim Vaughan 28 | ||
| John Theyers 42 | Alan 36 | Denis Locke |
| Alan Dalgetty 44 | ||
| Denis Locke 43 | ||
| Mike Jones 43 | Mike Jones | |
| Mark Leach 41 | ||
| Mike Lee 45 | Mike 42 | Mike Lee |
| Patrick Phair 43 | ||
| Alan Shevlin 40 | ||
| Andy Merchak 40 | Pete 35 | Pat Vaughan |
| Pete Wood 41 | ||
| Pat Vaughan 37 | ||
| Chris Field 37 | Ann 37 | Ann Locke |
| Ann Locke 40 | ||
| Siān Heard 35 | ||
| Robin Price 43 | Robin 41 | Peter Surman |
| Susan Blackler 29 | ||
| Peter Surman 46 | ||
|
Wednesday 6 February Players |
16 Finalists |
|
| Robbie Robinson 36 | Robbie 33 | Robbie Robinson |
| Bill Anderson 32 | ||
| Chris Johnson 32 | ||
| Mike Gange 39 | Mike 38 | Leonie Evans |
| Chris Sellers 36 | ||
| Leonie Evans 39 | ||
| Denise Preston 40 | Denise 35 | Bill Leach |
| Paul Roberts 38 | ||
| Bill Leach 48 | ||
| Andy Spence 45 | Andy 43 | Andy Spence |
| Bill Kelly 42 | ||
| Dave Bunting 40 | ||
| Ray Foster 43 | Ray 37 | Pett Wilsdon |
| Gary Jukes 39 | ||
| Pett Wilsdon 45 | ||
| Dave Wilson 41 | Rob 44 | Rob Templeman |
| Rob Templeman 43 | ||
| Charlie Mills 39 | ||
| Matt Leach 30 | Simon 40 | Ken Millard |
| Simon Stephens 51 | ||
| Ken Millard 43 | ||
| Sally Daley 34 | Neil Burch | |
| Neil Burch 39 | ||
| Pete Wilsdon 50 | Pete 53 | Pete Wilsdon |
| Jo Green 39 | ||
| Dave Blunden 42 | ||
| Tildi Cowling 34 | Neil 46 | Neil Tombs |
| Neil Tombs 36 | ||
| Julia Sanders 42 | ||
| Reg Rowley 35 | Michelle 32+5 | Michelle Nicolson |
| Michelle Nicolson 37 | ||
| Jenny Nicolson 32+2 | ||
| Angie Atherton 40 | Danny 41 | Danny Oldacre |
| Danny Oldacre 54 | ||
| Pat Roberts 35 | ||
| James Cowling 43 | James 36 | Andrew Thomson |
| Carol Hopkins 31 | ||
| Andrew Thomson 37 | ||
| Lydia Johnson 33+3 | Valerie Willis | |
| Valerie Willis 33+7 | ||
| Tim Lawrence 40 | Graham 40 | Graham Atkinson |
| Graham Atkinson 42 | ||
| Jeff Watson 39 | ||
| Angie Castle 46+8 | Angie 37 | Mark Swayne |
| Pete Armstrong 46+7 | ||
| Mark Swayne 39 | ||
| Top Home CACSSA | Page provided by Brian Wood modified on 3 October 2005 |
Copyright © 1990-2008 Cheltenham Civil Service Skittles Club