|
|
|
| Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay | |
Cheltenham Civil Service Skittles Club |
|
| Player of the Year | |
| 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 |
Peter Freeman of Odds and Ends is Player of the Year 2001.In the final game Peter beat Jenny Nicolson of Eyecatchers.87 players took part in this popular knock-out competition. The preliminary games were played on Tuesday 30 January and Wednesday 31 January. The final rounds were held on Wednesday 7 February. Entry was open to all CACSSA members. See how Peter qualified in the preliminary rounds and how he got on in the final rounds. Peter floored 268 pins, including a 50 and a 48, in his 6 games (average 44.67). Jenny had the Eyecatchers and most everyone else cheering for her. She had a total of 263 pins, including a 51 and a 50, from her 6 games (average 43.83). We had two very worthy but tired finalists. The score was 40-38. |
Each entrant played a game of six hands against another.
The winner went on to the next round until there was just one player left, |
| Mark Swayne 34 Martin Clarke 43 |
Martin
40 Jenny 41 |
Jenny 51 Bob 39 |
Jenny 42 Ken 36 |
Jenny 38 Peter F 40 |
Peter Freeman |
|
Jenny Nicolson 50 Paul Roberts 32 |
|||||
| Siān Heard 35 Micky Yeend 53 |
Micky
39 Bob 44 |
||||
| Charlie Mills 42 Bob Larkins 47 |
|||||
| David Lloyd 39+6 Ken Millard 39+7 |
Ken 45 Mark 44 |
Ken 40 Andy 34 |
|||
| Mark Court 40 Denis Locke 39 |
|||||
| Andy Spence 42+8+7 Jean Field 42+8+6 |
Andy 43 Wayne 41 |
||||
| Wayne O'Shea 40 Paul Macauley 37 |
|||||
|
Peter Surman 41 Tony Gretton 37 |
Peter 39 Andy 37 |
Peter S 48 Kevin 46 |
Peter S 43 Peter F 45 |
||
| Mike Jones (no
show) Andy Merchak (bye) |
|||||
| Brian Wood 38 Kevin Greaves 43 |
Kevin 40 Adam 37 |
||||
| Adam Chalcraft 42 Alan Watts 35 |
|||||
| David Heard 46+7+8 Patrick Phair 46+7+5 |
David
40 Peter 42 |
Peter F 48 Dave 40 |
|||
|
Peter Freeman 50 Steve Smith 40 |
|||||
| Dave Wilson 43 Dave Field 53 |
Dave 51 Tony 48 |
||||
| Tony Clay 42 Ann Locke 38 |
Tuesday 30 January Players |
14 Finalists |
|
| David Heard 47 | David Heard | |
| Jo Chivers 40 | ||
| Kathy Merchak 35 | Steve Smith | |
| Steve Smith 40 | ||
| Martin Beirne 36 | Patrick Phair 41 | Patrick Phair |
| Patrick Phair 39 | ||
| Ruth Martel 40 | ||
| Tony Gretton 48 | Tony Gretton 39 | Tony Gretton |
| Angie Atherton 35 | ||
| Liz Freeman 37 | ||
| Peter Surman 51 | Peter Surman 42 | Peter Surman |
| Mike Turner 39 | ||
| Neil Burch 35 | ||
| James Cowling 37 | James Cowling 35 | Mike Jones |
| Dave Martel 26 | ||
| Mike Jones 43 | ||
| Paul Harris 46 | Paul Harris 36 | Brian Wood |
| Ian Sayer 42 | ||
| Brian Wood 38 | ||
| Charlie Mills 45 | Charlie Mills | |
| Bill Kelly 41 | ||
| Deborah Scuffins 40 | Peter Freeman | |
| Peter Freeman 43 | ||
| Michael Harris 47 | Dave Scuffins 45+6 | Andy Merchak |
| Dave Scuffins 48 | ||
| Andy Merchak 45+7 | ||
| Richard Morris 34 | Adam Chalcraft 40 | Adam Chalcraft |
| Adam Chalcraft 43 | ||
| Simon Moore 37 | ||
| David Blunden 32 | Siān Heard 41 | Siān Heard |
| Siān Heard 36 | ||
| Mike Gange 36 | ||
| Wyn Barbero 37 | Denis Locke 51 | Denis Locke |
| Denis Locke 38 | ||
| Tildi Cowling 33 | ||
| Mike Best 48 | Mike Best 40+8+4 | Ann Locke |
| Gerry Chivers 42 | ||
| Ann Locke 40+8+5 | ||
Wednesday 31 January Players |
18 Finalists |
|
| Neil Williams 41 | Martin Clarke | |
| Martin Clarke 44+5 | Martin Clarke 43 | |
| Peter Wood 44+4 | ||
| Jenny Nicolson 41 | Jenny Nicolson | |
| Peter Thornton 34 | Scott Castle 36 | |
| Scott Castle 48 | ||
| Wayne O'Shea 43 | Wayne O'Shea | |
| Pat Roberts 39 | Sue Larkins 42 | |
| Sue Larkins 42 | ||
| George Steward 29 | Paul Roberts | |
| Paul Roberts 40 | Paul Roberts 34 | |
| Peter Ricketts 38 | ||
| Chris Marshall 37 | Kevin Greaves | |
| Kevin Greaves 44 | Kevin Greaves 38 | |
| Anna Watts 38 | ||
| Paul Macauley 44 | Paul Macauley | |
| Rob Templeman 43 | Rob Templeman 38 | |
| Valerie Willis 39 | ||
| Ken Millard 45 | Ken Millard | |
| Sharon Keeler 41 | Ann Wood 44 | |
| Ann Wood 42 | ||
| Andy Upton 39 | Mark Court | |
| Andy Cave 41 | Mark Court 44 | |
| Mark Court 43 | ||
| Alan Watts 39 | Alan Watts | |
| Alan Wakefield 35 | ||
| Tracey Purser 37 | Jean Field | |
| Jean Field 44 | Jean Field 41 | |
| Adam Mead 41 | ||
| Kate Spence 39 | Micky Yeend | |
| Micky Yeend 48 | Micky Yeend 45 | |
| Malcolm King 42 | ||
| Mark Swayne 45 | Mark Swayne | |
| David Bunting 39 | ||
| Andy Spence 46 | Andy Spence | |
| Angela Castle 47 | Angela Castle 38 | |
| Gary Jukes 42 | ||
| Jolene Clarke 37 | Dave Wilson | |
| John Theyers 43 | Dave Wilson 45 | |
| Dave Wilson 49 | ||
| Matt Clempson 42 | Bob Larkins | |
| Bob Larkins 44 | ||
| Dave Field 41 | Dave Field | |
| Lee Evans 26 | ||
| Tony Clay 44 | Tony Clay | |
| Mike Rafferty 35 | Simon Stephens 39 | |
| Simon Stephens 41 | ||
| David Lloyd 41 | David Lloyd | |
| Julia Saunders 37 | ||
| Top Home CACSSA | Page provided by Brian Wood modified on 3 October 2005 |
Copyright © 1990-2010 Cheltenham Civil Service Skittles Club