|
|
|
| Home | Fixtures | Results | Tables | Pictures | President's Shield | PoY | Pairs | Tony Clay | |
Cheltenham Civil Service Skittles Club |
|
| Player of the Year | |
| 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 |
Both Stu (of the Dirty Dozen) and John Theyers (of the Hangovers) went into the last hand of the final match with 37 pins. John managed 7 in his last hand and Stu got 9.
The games were played on 11 May 1999. The progress of the 38 entrants is shown below.
| Alan Shevlin 47 | Alan 43 | Alan 43 | Sharon 33 | John 44 | Stu | |
| Dave Wilson 45 | ||||||
| Phil Coates 42 | Dave 35 | |||||
| Dave Blunden 44 | ||||||
| Tony Clay 37 | Tony 0 | Sharon 45 | ||||
| Hanna Haydock 30 | ||||||
| Malcolm King 41 | Sharon 40 | Sharon 0 | ||||
| Sharon Keeler 46 | ||||||
| Jean Field 35 | ||||||
| Sarah Harris 36 | Jo 44 | Jo 35 | John 36 | |||
| Jo Chivers 39 | ||||||
| Sheena Turner 39 | Sheena 37 | |||||
| Rob Margrie 35 | ||||||
| Mike Jurgans 37 | Patrick 41 | John 48 | ||||
| Patrick Phair 45 | ||||||
| John Haydock 44 | JohnT 45 | John 42 | ||||
| John Theyers 54 | ||||||
| Bob Larkins 40 | ||||||
| Lyn Ricketts 44 | Lyn 40 | Sue 34 | Stu 45 | Stu 46 | ||
| Peter Freeman 46 | Peter 36 | |||||
| Bill Kelly 40 | ||||||
| Mike Best 38 | Sue 41 | |||||
| Sue Larkins 44 | ||||||
| Steve Smith 40 | Stu 46 | Stu 40 | ||||
| Stu Jellyman 43 | ||||||
| Mike Turner 43 | Mike 36 | David 36 | ||||
| Brian Wood 42 | ||||||
| David Field 43 | ||||||
| Dave Scuffins 41 | Angie 42+8 | Angie 45 | Angie 43 | |||
| Angie Atherton 47 | ||||||
| Peter Ricketts 51 | Peter 42+6 | |||||
| Neil Jellyman 36 | Alec 46 | |||||
| Alec Woodwood 46 | ||||||
| Siān Hesford 35 | Richard 37 | Gerry 41 | ||||
| Richard Morris 43 | ||||||
| Rob Templeman 37 | David 42 | Gerry 39 | ||||
| David Heard 45 | ||||||
| Gerry Chivers 47 | ||||||
| Top Home CACSSA | Page provided by Brian Wood modified on 3 October 2005 |
Copyright © 1990-2010 Cheltenham Civil Service Skittles Club